Live Update

Missing: AGI,CRT.UN,ENGH,GFL,HR.UN,IFC,LB,POU,SHOP,T,TOU,WPK,X,TLRY,BCE,HBM,AG,ALYA,ANRG,ATH,AUMN,BIR,EPRX,GOOS,IAU,IMG,INO.UN,NPK,OLA,VLE,XCH,BBUC,TVK,TXG,CEU,CLS,DML,EFR,EFX,K,LUG,NGEX,OGC,SVI,TVE,AAV,AIF,AQN,BN,CAE,CCO,CHP.UN,CS,EFN,EQX,ERO,GEI,IPCO,IVN,MRU,NWC,NXE,RCH,SIA,TCL.A,TOY,WCN,MFI,QBR.B,BTCX.B,CGL,CGL.C,CGXF,ETHY.B,FIE,GLCC,HUG,HUZ,SVR,XBM,XGD,XMA,HUT,CNDU,CHPS,HEWB,HCAL,CEW,DGR.B,ESG,GDXU,NRGU,HND,JAPN,HXT,XGRO,AP.UN,CNQ,L,LSPD,RCI.B,SII,BYD,
Strategy Open Cost Open Value Open P/L All P/L Day P/L
DRA1TF $3,772.50 $3,879.62 $107.12 (2.8 %) $702.29 (12.6 %) $0.00 (0.0 %)
DRR9DT $8,843.97 $8,275.88 $-568.09 (-6.4 %) $2,516.16 (7.0 %) $0.00 (0.0 %)
WRATT $13,925.56 $11,556.08 $-2,369.48 (-17.0 %) $1,177.89 (2.5 %) $0.00 (0.0 %)
WRV9TT $10,910.74 $10,969.63 $58.89 (0.5 %) $2,510.73 (11.2 %) $0.00 (0.0 %)
WCAEF $25,370.44 $20,703.29 $-4,667.15 (-18.4 %) $-4,268.31 (-9.0 %) $0.00 (0.0 %)
WCAVG22 $5,279.67 $5,442.38 $162.71 (3.1 %) $-177.45 (-2.5 %) $0.00 (0.0 %)
WRAVG22 $2,865.58 $3,417.09 $551.51 (19.2 %) $1,114.39 (21.1 %) $0.00 (0.0 %)
DRREER2 $2,454.36 $3,548.87 $1,094.51 (44.6 %) $2,184.73 (29.4 %) $0.00 (0.0 %)
WCIDX $72,452.24 $96,518.05 $24,065.81 (33.2 %) $37,057.25 (32.4 %) $0.00 (0.0 %)
WRIDX $34,779.11 $49,695.06 $14,915.95 (42.9 %) $20,674.57 (38.7 %) $0.00 (0.0 %)
WRR27TT $10,543.98 $9,905.86 $-638.12 (-6.1 %) $1,129.20 (5.0 %) $0.00 (0.0 %)
Reload 🗙