WCAVG22

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
QQU 01/08/2025 16 $24.07 $31.55 $385.12 $504.80 $119.68 31.1% 0.8%
QQU 01/27/2025 4 $23.53 $31.55 $94.12 $126.20 $32.08 34.1% 0.8%
QQU 02/18/2025 3 $25.98 $31.55 $77.94 $94.65 $16.71 21.4% 0.8%
QQU 03/05/2025 1 $21.84 $31.55 $21.84 $31.55 $9.71 44.5% 0.8%
QQU 04/08/2025 4 $15.71 $31.55 $62.84 $126.20 $63.36 100.8% 0.8%
QQU 07/07/2025 3 $25.63 $31.55 $76.89 $94.65 $17.76 23.1% 0.8%
QQU 09/09/2025 1 $27.56 $31.55 $27.56 $31.55 $3.99 14.5% 0.8%
QQU 10/21/2025 1 $30.51 $31.55 $30.51 $31.55 $1.04 3.4% 0.8%
TEC 01/27/2025 1 $45.88 $54.26 $45.88 $54.26 $8.38 18.3% -0.2%
$822.70 $1,095.41 $272.71 33.1% 0.8%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
0 tickers       0 0% 0 $0.00 $0.00    
Reload 🗙