DRREER2

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
GDXU 01/27/2026 3 $168.13 $128.46 $504.39 $385.38 $-119.01 -23.6% 8.3%
HND 01/28/2026 27 $3.82 $3.70 $103.14 $99.90 $-3.24 -3.1% 3.6%
JAPN 01/23/2026 7 $68.35 $72.57 $478.45 $507.99 $29.54 6.2% 3.4%
NRGU 01/09/2025 30 $29.57 $42.44 $887.10 $1,273.20 $386.10 43.5% 3.9%
NRGU 02/24/2025 4 $27.18 $42.44 $108.72 $169.76 $61.04 56.1% 3.9%
NRGU 03/05/2025 1 $22.23 $42.44 $22.23 $42.44 $20.21 90.9% 3.9%
NRGU 04/09/2025 4 $17.50 $42.44 $70.00 $169.76 $99.76 142.5% 3.9%
NRGU 09/25/2025 1 $31.25 $42.44 $31.25 $42.44 $11.19 35.8% 3.9%
$2,205.28 $2,690.87 $485.59 22.0% 4.4%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
0 tickers       0 0% 0 $0.00 $0.00    
Reload 🗙