DRREER2
Open Positions
| Symbol | Quantity | Avg Cost | Price | Total Cost | Value | Diff | Return % | Last day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | GDXU | 10 | $53.3940 | $33.41 | $533.94 | $334.10 | $-199.84 | -37.4% | 6.4% | |
| ▶ | HND | 4 | $20.6300 | $20.57 | $82.52 | $82.28 | $-0.24 | -0.3% | -3.2% | |
| ▶ | JAPN | 7 | $68.3500 | $79.50 | $478.45 | $556.50 | $78.05 | 16.3% | 0.9% | |
| ▶ | NRGU | 45 | $30.2100 | $72.58 | $1,359.45 | $3,266.10 | $1,906.65 | 140.3% | 2.2% | |
| 66 | $2,454.36 | $4,238.98 | $1,784.62 | 72.7% | 2.3% |
▶ Closed Positions
Actions
| Symbol | Action | Quantity | Price | Operations | Win Rate | Hold Duration | Backtest | Buy Hold | Max Value | Details | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 tickers | 0 | 0% | 0 | $0.00 | $0.00 |