DRREER2

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
NRGU 01/08/2025 19 $29.60 $33.57 $562.40 $637.83 $75.43 13.4% 0.4%
NRGU 01/09/2025 55 $29.57 $33.57 $1,626.35 $1,846.35 $220.00 13.5% 0.4%
NRGU 02/24/2025 4 $27.18 $33.57 $108.72 $134.28 $25.56 23.5% 0.4%
NRGU 03/05/2025 1 $22.23 $33.57 $22.23 $33.57 $11.34 51.0% 0.4%
NRGU 04/09/2025 4 $17.50 $33.57 $70.00 $134.28 $64.28 91.8% 0.4%
NRGU 09/25/2025 1 $31.25 $33.57 $31.25 $33.57 $2.32 7.4% 0.4%
QQU 01/08/2025 29 $24.07 $31.55 $698.03 $914.95 $216.92 31.1% 0.8%
QQU 01/09/2025 85 $24.00 $31.55 $2,040.00 $2,681.75 $641.75 31.5% 0.8%
QQU 01/14/2025 1 $23.17 $31.55 $23.17 $31.55 $8.38 36.2% 0.8%
QQU 02/24/2025 5 $24.73 $31.55 $123.65 $157.75 $34.10 27.6% 0.8%
QQU 03/10/2025 1 $20.76 $31.55 $20.76 $31.55 $10.79 52.0% 0.8%
QQU 09/22/2025 4 $29.40 $31.55 $117.60 $126.20 $8.60 7.3% 0.8%
QQU 11/21/2025 1 $27.62 $31.55 $27.62 $31.55 $3.93 14.2% 0.8%
TEC 01/08/2025 3 $46.31 $54.26 $138.93 $162.78 $23.85 17.2% -0.2%
TEC 01/09/2025 8 $46.37 $54.26 $370.96 $434.08 $63.12 17.0% -0.2%
TEC 02/24/2025 1 $46.09 $54.26 $46.09 $54.26 $8.17 17.7% -0.2%
TEC 04/08/2025 1 $36.44 $54.26 $36.44 $54.26 $17.82 48.9% -0.2%
$6,064.20 $7,500.56 $1,436.36 23.7% 0.6%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
0 tickers       0 0% 0 $0.00 $0.00    
Reload 🗙