DRREER2

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
GDXU 01/27/2026 3 $168.13 $129.81 $504.39 $389.43 $-114.96 -22.8% 1.2%
HND 01/28/2026 27 $3.82 $4.41 $103.14 $119.07 $15.93 15.4% -3.3%
JAPN 01/23/2026 7 $68.35 $70.97 $478.45 $496.79 $18.34 3.8% -0.6%
NRGU 01/09/2025 30 $29.57 $64.33 $887.10 $1,929.90 $1,042.80 117.6% 2.3%
NRGU 02/24/2025 4 $27.18 $64.33 $108.72 $257.32 $148.60 136.7% 2.3%
NRGU 03/05/2025 1 $22.23 $64.33 $22.23 $64.33 $42.10 189.4% 2.3%
NRGU 04/09/2025 4 $17.50 $64.33 $70.00 $257.32 $187.32 267.6% 2.3%
NRGU 09/25/2025 1 $31.25 $64.33 $31.25 $64.33 $33.08 105.9% 2.3%
$2,205.28 $3,578.49 $1,373.21 62.3% 1.6%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
0 tickers       0 0% 0 $0.00 $0.00    
Reload 🗙