WRR27TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ALA 01/27/2026 32 $41.58 $49.29 $1,330.56 $1,577.28 $246.72 18.5% 0.2%
ARX 01/27/2026 54 $25.21 $27.79 $1,361.34 $1,500.66 $139.32 10.2% 0.8%
ATS 10/28/2025 2 $37.79 $39.35 $75.58 $78.70 $3.12 4.1% -1.4%
CLS 03/24/2026 1 $390.73 $413.53 $390.73 $413.53 $22.80 5.8% 1.7%
EMP.A 02/10/2026 1 $48.05 $50.11 $48.05 $50.11 $2.06 4.3% -0.6%
ENGH 03/10/2026 1 $18.34 $16.62 $18.34 $16.62 $-1.72 -9.4% -1.4%
IFP 08/26/2025 1 $13.27 $9.97 $13.27 $9.97 $-3.30 -24.9% -5.2%
L 04/07/2026 21 $64.52 $64.57 $1,354.92 $1,355.97 $1.05 0.1% -0.3%
LSPD 09/23/2025 2 $17.40 $12.33 $34.80 $24.66 $-10.14 -29.1% -0.9%
LSPD 12/23/2025 1 $16.82 $12.33 $16.82 $12.33 $-4.49 -26.7% -0.9%
LUG 02/24/2026 1 $113.08 $109.96 $113.08 $109.96 $-3.12 -2.8% 0.2%
TA 01/27/2026 77 $17.61 $18.87 $1,355.97 $1,452.99 $97.02 7.2% -0.5%
TOU 01/27/2026 21 $62.48 $64.39 $1,312.08 $1,352.19 $40.11 3.1% 0.8%
$7,425.54 $7,954.97 $529.43 7.1% 0.2%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
QBR.B 03/13/2026 04/07/2026 $10.40
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
212 tickers       172 72% 58 $230,155.76 $338,507.73    
Reload 🗙