WRR27TT

Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
AP.UN 123 $10.1800 $9.82 $1,252.14 $1,207.86 $-44.28 -3.5% 0.0%
BYD 7 $138.4100 $145.30 $968.87 $1,017.10 $48.23 5.0% -2.7%
CNQ 10 $64.6100 $62.85 $646.10 $628.50 $-17.60 -2.7% -3.2%
IPCO 38 $35.9500 $29.48 $1,366.10 $1,120.24 $-245.86 -18.0% -2.8%
L 21 $64.5200 $64.09 $1,354.92 $1,345.89 $-9.03 -0.7% -1.9%
LSPD 3 $17.2067 $14.54 $51.62 $43.62 $-8.00 -15.5% -0.8%
LUG 1 $113.0800 $86.50 $113.08 $86.50 $-26.58 -23.5% 6.0%
RCI.B 26 $49.8000 $47.46 $1,294.80 $1,233.96 $-60.84 -4.7% -0.4%
SIA 13 $22.0400 $22.74 $286.52 $295.62 $9.10 3.2% 3.3%
SII 7 $194.2500 $161.91 $1,359.75 $1,133.37 $-226.38 -16.6% 9.9%
TCL.A 187 $5.3400 $5.30 $998.58 $991.10 $-7.48 -0.7% -2.0%
TVE 65 $13.1000 $12.34 $851.50 $802.10 $-49.40 -5.8% -6.3%
501 $10,543.98 $9,905.86 $-638.12 -6.1% -0.7%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
201 tickers       147 65% 52 $207,070.43 $270,513.33    
Reload 🗙