WRR27TT
Open Positions
| Symbol | Quantity | Avg Cost | Price | Total Cost | Value | Diff | Return % | Last day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | AP.UN | 123 | $10.1800 | $6.03 | $1,252.14 | $741.69 | $-510.45 | -40.8% | 0.0% | |
| ▶ | BHC | 118 | $8.4000 | $8.64 | $991.20 | $1,019.52 | $28.32 | 2.9% | 0.5% | |
| ▶ | BIR | 58 | $6.3900 | $6.63 | $370.62 | $384.54 | $13.92 | 3.8% | -1.0% | |
| ▶ | BYD | 7 | $138.4100 | $111.32 | $968.87 | $779.24 | $-189.63 | -19.6% | 0.0% | |
| ▶ | CNQ | 10 | $64.6100 | $70.80 | $646.10 | $708.00 | $61.90 | 9.6% | 1.4% | |
| ▶ | GSY | 3 | $44.3200 | $43.78 | $132.96 | $131.34 | $-1.62 | -1.2% | 1.1% | |
| ▶ | IPCO | 38 | $35.9500 | $36.50 | $1,366.10 | $1,387.00 | $20.90 | 1.5% | -0.2% | |
| ▶ | L | 21 | $64.5200 | $62.64 | $1,354.92 | $1,315.44 | $-39.48 | -2.9% | -0.1% | |
| ▶ | LSPD | 3 | $17.2067 | $15.17 | $51.62 | $45.51 | $-6.11 | -11.8% | 2.6% | |
| ▶ | TCL.A | 373 | $5.3300 | $5.37 | $1,988.10 | $2,003.01 | $14.91 | 0.7% | 0.0% | |
| ▶ | TVE | 65 | $13.1000 | $13.72 | $851.50 | $891.80 | $40.30 | 4.7% | 0.1% | |
| 819 | $9,974.13 | $9,407.09 | $-567.04 | -5.7% | 0.1% |
▶ Closed Positions
Actions
| Symbol | Action | Quantity | Price | Operations | Win Rate | Hold Duration | Backtest | Buy Hold | Max Value | Details | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 tickers | 164 | 56% | 57 | $206,312.33 | $239,995.71 |