WRR27TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ALA 01/27/2026 32 $41.58 $42.21 $1,330.56 $1,350.72 $20.16 1.5% -2.2%
AP.UN 01/06/2026 6 $13.84 $14.06 $83.04 $84.36 $1.32 1.6% -0.3%
ARX 01/27/2026 54 $25.21 $22.83 $1,361.34 $1,232.82 $-128.52 -9.4% -10.1%
ATS 10/28/2025 2 $37.79 $40.79 $75.58 $81.58 $6.00 7.9% 1.6%
BTO 01/13/2026 17 $6.51 $6.90 $110.67 $117.30 $6.63 6.0% 6.5%
CHP.UN 10/21/2025 6 $14.80 $15.68 $88.80 $94.08 $5.28 5.9% -0.8%
IFP 08/26/2025 1 $13.27 $11.64 $13.27 $11.64 $-1.63 -12.3% 5.6%
LSPD 09/23/2025 2 $17.40 $12.65 $34.80 $25.30 $-9.50 -27.3% -0.9%
LSPD 12/23/2025 1 $16.82 $12.65 $16.82 $12.65 $-4.17 -24.8% -0.9%
MDA 10/07/2025 2 $35.99 $34.50 $71.98 $69.00 $-2.98 -4.1% -1.4%
MDA 12/16/2025 4 $25.46 $34.50 $101.84 $138.00 $36.16 35.5% -1.4%
QBR.B 02/03/2026 26 $51.14 $51.19 $1,329.64 $1,330.94 $1.30 0.1% -0.2%
SOBO 01/27/2026 36 $37.81 $39.86 $1,361.16 $1,434.96 $73.80 5.4% 0.3%
SSRM 12/02/2025 2 $31.07 $33.02 $62.14 $66.04 $3.90 6.3% 7.1%
TA 01/27/2026 77 $17.61 $18.09 $1,355.97 $1,392.93 $36.96 2.7% 6.9%
TOU 01/27/2026 21 $62.48 $62.66 $1,312.08 $1,315.86 $3.78 0.3% 0.6%
$8,709.69 $8,758.18 $48.49 0.6% -0.7%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
213 tickers       171 68% 64 $233,721.90 $309,899.50    
Reload 🗙