WRR27TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ASTL 10/28/2025 16 $6.03 $5.94 $96.48 $95.04 $-1.44 -1.5% -0.2%
ATS 10/28/2025 2 $37.79 $38.05 $75.58 $76.10 $0.52 0.7% 1.1%
CHP.UN 10/21/2025 6 $14.80 $14.60 $88.80 $87.60 $-1.20 -1.4% 0.3%
DML 12/09/2025 25 $3.79 $3.71 $94.75 $92.75 $-2.00 -2.1% -2.9%
HWX 11/04/2025 13 $7.35 $9.25 $95.55 $120.25 $24.70 25.9% 0.2%
IFP 08/26/2025 1 $13.27 $8.15 $13.27 $8.15 $-5.12 -38.6% 2.5%
LSPD 09/23/2025 2 $17.40 $17.25 $34.80 $34.50 $-0.30 -0.9% 6.9%
MDA 10/07/2025 2 $35.99 $25.82 $71.98 $51.64 $-20.34 -28.3% 1.7%
MG 11/04/2025 1 $68.34 $70.56 $68.34 $70.56 $2.22 3.2% 3.3%
NG 11/11/2025 8 $12.02 $13.17 $96.16 $105.36 $9.20 9.6% 0.5%
OLA 11/18/2025 2 $16.99 $17.43 $33.98 $34.86 $0.88 2.6% 2.2%
SSRM 12/02/2025 2 $31.07 $29.46 $62.14 $58.92 $-3.22 -5.2% -0.6%
$831.83 $835.73 $3.90 0.5% 0.6%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
220 tickers       169 62% 67 $236,731.85 $294,392.15    
Reload 🗙