WRAVG22

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
QQU 01/08/2025 28 $24.07 $31.55 $673.96 $883.40 $209.44 31.1% 0.8%
QQU 01/27/2025 2 $23.53 $31.55 $47.06 $63.10 $16.04 34.1% 0.8%
QQU 02/05/2025 5 $24.48 $31.55 $122.40 $157.75 $35.35 28.9% 0.8%
QQU 02/18/2025 4 $25.98 $31.55 $103.92 $126.20 $22.28 21.4% 0.8%
QQU 02/24/2025 10 $24.73 $31.55 $247.30 $315.50 $68.20 27.6% 0.8%
QQU 03/10/2025 7 $20.76 $31.55 $145.32 $220.85 $75.53 52.0% 0.8%
QQU 04/10/2025 9 $17.73 $31.55 $159.57 $283.95 $124.38 77.9% 0.8%
QQU 05/15/2025 7 $22.65 $31.55 $158.55 $220.85 $62.30 39.3% 0.8%
QQU 06/17/2025 4 $23.79 $31.55 $95.16 $126.20 $31.04 32.6% 0.8%
QQU 07/18/2025 4 $26.34 $31.55 $105.36 $126.20 $20.84 19.8% 0.8%
QQU 08/19/2025 4 $27.51 $31.55 $110.04 $126.20 $16.16 14.7% 0.8%
QQU 09/22/2025 2 $29.40 $31.55 $58.80 $63.10 $4.30 7.3% 0.8%
QQU 10/23/2025 1 $29.80 $31.55 $29.80 $31.55 $1.75 5.9% 0.8%
QQU 11/25/2025 2 $29.33 $31.55 $58.66 $63.10 $4.44 7.6% 0.8%
TEC 01/08/2025 1 $46.31 $54.26 $46.31 $54.26 $7.95 17.2% -0.2%
TEC 02/18/2025 1 $47.17 $54.26 $47.17 $54.26 $7.09 15.0% -0.2%
TEC 03/21/2025 1 $41.65 $54.26 $41.65 $54.26 $12.61 30.3% -0.2%
TEC 05/05/2025 1 $40.99 $54.26 $40.99 $54.26 $13.27 32.4% -0.2%
TEC 10/07/2025 1 $53.72 $54.26 $53.72 $54.26 $0.54 1.0% -0.2%
$2,345.74 $3,079.25 $733.51 31.3% 0.7%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
1 tickers       0 0% 0 $1,000.00 $0.00    
Reload 🗙