WCIDX

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
HXT 03/18/2025 700 $65.17 $86.84 $45,619.00 $60,788.00 $15,169.00 33.3% 0.3%
HXT 05/05/2025 1 $66.03 $86.84 $66.03 $86.84 $20.81 31.5% 0.3%
HXT 09/22/2025 1 $78.15 $86.84 $78.15 $86.84 $8.69 11.1% 0.3%
HXT 01/23/2026 128 $85.28 $86.84 $10,915.84 $11,115.52 $199.68 1.8% 0.3%
HXT 02/24/2026 60 $87.24 $86.84 $5,234.40 $5,210.40 $-24.00 -0.5% 0.3%
HXT 03/27/2026 5 $83.30 $86.84 $416.50 $434.20 $17.70 4.2% 0.3%
$62,329.92 $77,721.80 $15,391.88 24.7% 0.3%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
1 tickers       0 0% 0 $1,357.00 $1,357.00    
Reload 🗙