WRV9TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
AAV 02/05/2026 3 $10.98 $11.00 $32.94 $33.00 $0.06 0.2% 1.2%
AC 10/07/2025 1 $18.30 $21.16 $18.30 $21.16 $2.86 15.6% 1.6%
ALA 12/15/2025 12 $41.79 $42.21 $501.48 $506.52 $5.04 1.0% -2.2%
AQN 11/04/2025 1 $7.82 $8.90 $7.82 $8.90 $1.08 13.8% -0.6%
ATD 07/07/2025 1 $69.08 $78.74 $69.08 $78.74 $9.66 14.0% 0.9%
ATH 01/14/2026 3 $6.95 $8.62 $20.85 $25.86 $5.01 24.0% 6.0%
ATZ 02/04/2026 4 $114.41 $112.56 $457.64 $450.24 $-7.40 -1.6% 2.8%
BB 01/05/2026 2 $5.22 $4.74 $10.44 $9.48 $-0.96 -9.2% 2.4%
BHC 02/03/2026 1 $7.89 $8.03 $7.89 $8.03 $0.14 1.8% 2.4%
CCL.B 12/04/2024 2 $78.72 $85.91 $157.44 $171.82 $14.38 9.1% 1.3%
CRR.UN 12/05/2024 6 $14.30 $15.76 $85.80 $94.56 $8.76 10.2% -1.1%
EFN 01/26/2026 25 $34.32 $35.44 $858.00 $886.00 $28.00 3.3% 0.0%
FCR.UN 12/10/2025 5 $18.71 $20.25 $93.55 $101.25 $7.70 8.2% -0.9%
FTS 12/16/2025 2 $71.00 $73.74 $142.00 $147.48 $5.48 3.9% -2.0%
GEI 11/13/2025 5 $23.80 $27.60 $119.00 $138.00 $19.00 16.0% 1.0%
IIP.UN 12/09/2025 5 $13.20 $13.35 $66.00 $66.75 $0.75 1.1% 0.0%
IPCO 01/12/2026 2 $24.65 $30.04 $49.30 $60.08 $10.78 21.9% 3.4%
MFI 10/20/2025 1 $28.20 $26.87 $28.20 $26.87 $-1.33 -4.7% 1.7%
MRU 08/21/2025 2 $102.10 $95.75 $204.20 $191.50 $-12.70 -6.2% 0.1%
NTR 09/23/2025 5 $78.80 $93.69 $394.00 $468.45 $74.45 18.9% 0.6%
NWC 09/25/2025 1 $48.75 $52.59 $48.75 $52.59 $3.84 7.9% 0.7%
PMZ.UN 08/05/2025 8 $14.79 $17.15 $118.32 $137.20 $18.88 16.0% -0.9%
PSI 11/05/2024 2 $13.69 $12.73 $27.38 $25.46 $-1.92 -7.0% 2.2%
PSK 01/22/2025 5 $27.80 $30.22 $139.00 $151.10 $12.10 8.7% 2.0%
QBR.B 01/23/2026 23 $49.80 $51.19 $1,145.40 $1,177.37 $31.97 2.8% -0.2%
SES 12/17/2025 2 $17.24 $18.33 $34.48 $36.66 $2.18 6.3% 2.3%
SOBO 01/20/2026 1 $36.83 $39.86 $36.83 $39.86 $3.03 8.2% 0.3%
SVI 11/24/2025 1 $4.72 $4.90 $4.72 $4.90 $0.18 3.8% -1.2%
TOY 06/18/2025 7 $23.51 $19.69 $164.57 $137.83 $-26.74 -16.2% 2.6%
TOY 01/23/2026 59 $19.35 $19.69 $1,141.65 $1,161.71 $20.06 1.8% 2.6%
TVK 09/08/2025 1 $146.50 $154.35 $146.50 $154.35 $7.85 5.4% 2.8%
WCN 01/23/2026 4 $234.31 $231.07 $937.24 $924.28 $-12.96 -1.4% -0.3%
WFG 06/04/2025 1 $100.70 $100.09 $100.70 $100.09 $-0.61 -0.6% -0.4%
X 10/06/2025 7 $53.21 $45.42 $372.47 $317.94 $-54.53 -14.6% -1.6%
X 01/15/2026 5 $51.42 $45.42 $257.10 $227.10 $-30.00 -11.7% -1.6%
$7,999.04 $8,143.13 $144.09 1.8% 0.4%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
BB buy 189 $4.742 100% 52 days $1,203.33 $654.51 $0.00 1.936
213 tickers       249 90% 93 $246,817.60 $309,899.50    
Reload 🗙