WRV9TT

Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
AAV 5 $10.6120 $10.64 $53.06 $53.20 $0.14 0.3% -1.5%
AG 44 $28.3800 $24.70 $1,248.72 $1,086.80 $-161.92 -13.0% 6.4%
AIF 1 $43.4800 $46.79 $43.48 $46.79 $3.31 7.6% 0.2%
AQN 3 $8.1367 $8.09 $24.41 $24.27 $-0.14 -0.6% -0.9%
BIR 4 $7.0100 $6.16 $28.04 $24.64 $-3.40 -12.1% -1.0%
BN 1 $61.0400 $62.39 $61.04 $62.39 $1.35 2.2% -0.7%
CAE 8 $37.0650 $37.63 $296.52 $301.04 $4.52 1.5% -0.2%
CCO 4 $143.4400 $132.20 $573.76 $528.80 $-44.96 -7.8% 0.9%
CHP.UN 2 $15.2500 $15.90 $30.50 $31.80 $1.30 4.3% -0.1%
CS 1 $14.2000 $15.20 $14.20 $15.20 $1.00 7.0% 5.3%
DML 24 $4.2300 $4.33 $101.52 $103.92 $2.40 2.4% 3.1%
EFN 25 $34.3200 $31.48 $858.00 $787.00 $-71.00 -8.3% -2.1%
EQX 6 $18.8800 $14.50 $113.28 $87.00 $-26.28 -23.2% 7.4%
ERO 41 $37.3093 $42.71 $1,529.68 $1,751.11 $221.43 14.5% 4.6%
GEI 1 $27.8400 $30.64 $27.84 $30.64 $2.80 10.1% -2.5%
IPCO 4 $36.2000 $29.48 $144.80 $117.92 $-26.88 -18.6% -2.8%
IVN 22 $11.4000 $11.43 $250.80 $251.46 $0.66 0.3% 5.5%
MFI 12 $29.1500 $28.38 $349.80 $340.56 $-9.24 -2.6% -2.1%
MRU 2 $102.1000 $91.64 $204.20 $183.28 $-20.92 -10.2% -1.2%
NWC 1 $48.7500 $50.34 $48.75 $50.34 $1.59 3.3% -0.9%
NXE 14 $14.8300 $14.07 $207.62 $196.98 $-10.64 -5.1% 2.7%
OLA 1 $20.0000 $13.46 $20.00 $13.46 $-6.54 -32.7% 7.3%
QBR.B 5 $64.6100 $63.45 $323.05 $317.25 $-5.80 -1.8% -0.4%
RCH 14 $38.5100 $35.95 $539.14 $503.30 $-35.84 -6.6% -0.6%
SHOP 4 $158.0000 $201.97 $632.00 $807.88 $175.88 27.8% 16.5%
SIA 13 $21.5800 $22.74 $280.54 $295.62 $15.08 5.4% 3.3%
TCL.A 6 $5.4933 $5.30 $32.96 $31.80 $-1.16 -3.5% -2.0%
TOY 66 $19.7912 $20.77 $1,306.22 $1,370.82 $64.60 4.9% 0.3%
WCN 4 $234.3100 $230.46 $937.24 $921.84 $-15.40 -1.6% -1.1%
X 12 $52.4642 $52.71 $629.57 $632.52 $2.95 0.5% 0.4%
350 $10,910.74 $10,969.63 $58.89 0.5% 2.4%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
BB buy 13 $12.282 100% 104 days $1,431.48 $2,374.16 $0.00 2.074
201 tickers       168 94% 76 $219,981.84 $270,513.33    
Reload 🗙