WRV9TT

Open Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
▶ AAV 12 $10.3017 $10.50 $123.62 $126.00 $2.38 1.9% -0.1%
▶ AG 44 $28.3800 $24.64 $1,248.72 $1,084.16 $-164.56 -13.2% 2.1%
▶ ALA 17 $52.9900 $55.44 $900.83 $942.48 $41.65 4.6% 0.7%
▶ AQN 4 $7.9825 $7.28 $31.93 $29.12 $-2.81 -8.8% 0.8%
▶ BB 13 $11.9600 $12.71 $155.48 $165.23 $9.75 6.3% 3.6%
▶ BIR 4 $7.0100 $6.63 $28.04 $26.52 $-1.52 -5.4% -1.0%
▶ BN 1 $61.0400 $52.95 $61.04 $52.95 $-8.09 -13.3% 1.3%
▶ CAE 10 $36.3580 $33.86 $363.58 $338.60 $-24.98 -6.9% 2.8%
▶ CHP.UN 3 $15.3500 $14.77 $46.05 $44.31 $-1.74 -3.8% 0.5%
▶ CS 1 $14.2000 $13.66 $14.20 $13.66 $-0.54 -3.8% 0.6%
▶ DML 27 $4.1700 $3.46 $112.59 $93.42 $-19.17 -17.0% 2.7%
▶ EFN 25 $34.3200 $21.45 $858.00 $536.25 $-321.75 -37.5% 0.1%
▶ EQX 6 $18.8800 $16.32 $113.28 $97.92 $-15.36 -13.6% 3.4%
▶ GEI 1 $27.8400 $32.20 $27.84 $32.20 $4.36 15.7% 0.1%
▶ IPCO 4 $36.2000 $36.50 $144.80 $146.00 $1.20 0.8% -0.2%
▶ IVN 22 $11.4000 $11.60 $250.80 $255.20 $4.40 1.8% 3.9%
▶ MFI 12 $29.1500 $24.74 $349.80 $296.88 $-52.92 -15.1% -1.0%
▶ MRU 2 $102.1000 $90.38 $204.20 $180.76 $-23.44 -11.5% -0.4%
▶ NFI 28 $22.8400 $25.65 $639.52 $718.20 $78.68 12.3% 0.9%
▶ NPI 46 $21.1300 $22.29 $971.98 $1,025.34 $53.36 5.5% 0.6%
▶ NXE 14 $14.8300 $12.51 $207.62 $175.14 $-32.48 -15.6% 1.5%
▶ OLA 1 $20.0000 $13.46 $20.00 $13.46 $-6.54 -32.7% 7.3%
▶ QBR.B 14 $62.8807 $62.27 $880.33 $871.78 $-8.55 -1.0% -3.7%
▶ RCH 15 $38.2853 $37.63 $574.28 $564.45 $-9.83 -1.7% -2.6%
▶ SIA 15 $21.6280 $19.29 $324.42 $289.35 $-35.07 -10.8% -0.4%
▶ TCL.A 11 $5.3645 $5.37 $59.01 $59.07 $0.06 0.1% 0.0%
▶ TOY 66 $19.7912 $20.49 $1,306.22 $1,352.34 $46.12 3.5% -1.0%
▶ TRP 11 $88.8300 $85.69 $977.13 $942.59 $-34.54 -3.5% 0.4%
▶ WCN 4 $234.3100 $218.17 $937.24 $872.68 $-64.56 -6.9% -0.8%
433 $11,932.55 $11,346.06 $-586.49 -4.9% 0.1%
▶ Closed Positions
Actions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
201 tickers       186 94% 76 $215,431.50 $239,995.71        
Reload 🗙