WRV9TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
AAV 02/05/2026 3 $10.98 $10.28 $32.94 $30.84 $-2.10 -6.4% 0.2%
AC 10/07/2025 1 $18.30 $17.96 $18.30 $17.96 $-0.34 -1.9% -1.3%
AG 04/02/2026 44 $28.38 $29.59 $1,248.72 $1,301.96 $53.24 4.3% -0.7%
AIF 02/25/2026 1 $43.48 $48.25 $43.48 $48.25 $4.77 11.0% -0.4%
ATZ 02/04/2026 4 $114.41 $114.13 $457.64 $456.52 $-1.12 -0.2% -0.4%
BB 01/05/2026 2 $5.22 $4.84 $10.44 $9.68 $-0.76 -7.3% -2.2%
BB 02/09/2026 189 $4.74 $4.84 $895.86 $914.76 $18.90 2.1% -2.2%
BB 03/12/2026 1 $4.70 $4.84 $4.70 $4.84 $0.14 3.0% -2.2%
BDGI 02/20/2026 1 $71.38 $60.35 $71.38 $60.35 $-11.03 -15.5% -2.3%
BHC 02/03/2026 1 $7.89 $7.31 $7.89 $7.31 $-0.58 -7.4% -2.5%
BHC 03/11/2026 16 $7.33 $7.31 $117.28 $116.96 $-0.32 -0.3% -2.5%
BIR 02/19/2026 4 $7.01 $6.54 $28.04 $26.16 $-1.88 -6.7% -1.9%
BN 02/27/2026 1 $61.04 $56.70 $61.04 $56.70 $-4.34 -7.1% -0.0%
CAE 03/02/2026 1 $39.69 $36.88 $39.69 $36.88 $-2.81 -7.1% -1.0%
CAE 04/06/2026 7 $36.69 $36.88 $256.83 $258.16 $1.33 0.5% -1.0%
CCO 03/24/2026 4 $143.44 $153.07 $573.76 $612.28 $38.52 6.7% -0.4%
CHP.UN 03/27/2026 2 $15.25 $15.85 $30.50 $31.70 $1.20 3.9% 0.8%
CS 02/26/2026 1 $14.20 $11.09 $14.20 $11.09 $-3.11 -21.9% -0.1%
EFN 01/26/2026 25 $34.32 $30.59 $858.00 $764.75 $-93.25 -10.9% -2.0%
ERO 03/26/2026 2 $34.18 $40.00 $68.36 $80.00 $11.64 17.0% 1.4%
HR.UN 03/09/2026 32 $10.35 $10.06 $331.20 $321.92 $-9.28 -2.8% 1.3%
IIP.UN 12/09/2025 5 $13.20 $13.31 $66.00 $66.55 $0.55 0.8% 0.5%
IIP.UN 03/23/2026 15 $13.28 $13.31 $199.20 $199.65 $0.45 0.2% 0.5%
KMP.UN 03/06/2026 9 $16.84 $16.37 $151.56 $147.33 $-4.23 -2.8% 0.1%
LUG 02/18/2026 1 $105.62 $109.96 $105.62 $109.96 $4.34 4.1% 0.2%
MFI 10/20/2025 1 $28.20 $29.94 $28.20 $29.94 $1.74 6.2% -0.1%
MRU 08/21/2025 2 $102.10 $96.62 $204.20 $193.24 $-10.96 -5.4% -0.3%
NWC 09/25/2025 1 $48.75 $52.22 $48.75 $52.22 $3.47 7.1% -3.4%
PSI 11/05/2024 2 $13.69 $13.23 $27.38 $26.46 $-0.92 -3.4% 1.3%
SHOP 03/03/2026 4 $158.00 $162.98 $632.00 $651.92 $19.92 3.2% -1.4%
SPB 03/04/2026 16 $6.72 $6.65 $107.52 $106.40 $-1.12 -1.0% 0.9%
SVI 11/24/2025 1 $4.72 $4.41 $4.72 $4.41 $-0.31 -6.6% -2.4%
TCL.A 04/07/2026 5 $5.52 $5.45 $27.60 $27.25 $-0.35 -1.3% -1.3%
TOY 06/18/2025 7 $23.51 $18.03 $164.57 $126.21 $-38.36 -23.3% -0.1%
TOY 01/23/2026 59 $19.35 $18.03 $1,141.65 $1,063.77 $-77.88 -6.8% -0.1%
TVK 09/08/2025 1 $146.50 $125.69 $146.50 $125.69 $-20.81 -14.2% -2.5%
TVK 03/10/2026 1 $143.17 $125.69 $143.17 $125.69 $-17.48 -12.2% -2.5%
WCN 01/23/2026 4 $234.31 $227.87 $937.24 $911.48 $-25.76 -2.7% -1.1%
X 10/06/2025 7 $53.21 $49.81 $372.47 $348.67 $-23.80 -6.4% 0.5%
X 01/15/2026 5 $51.42 $49.81 $257.10 $249.05 $-8.05 -3.1% 0.5%
$9,935.70 $9,734.96 $-200.74 -2.0% -0.8%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
QBR.B 03/13/2026 04/07/2026 $9.20
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
212 tickers       243 97% 78 $252,981.37 $338,507.73    
Reload 🗙