WRV9TT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
AC 10/07/2025 1 $18.30 $18.25 $18.30 $18.25 $-0.05 -0.3% -2.5%
AQN 11/04/2025 1 $7.82 $8.01 $7.82 $8.01 $0.19 2.4% 0.1%
ASTL 11/17/2025 1 $4.99 $5.94 $4.99 $5.94 $0.95 19.0% -0.2%
ATD 07/07/2025 1 $69.08 $71.71 $69.08 $71.71 $2.63 3.8% -0.6%
BHC 10/10/2025 1 $8.96 $9.43 $8.96 $9.43 $0.47 5.2% 0.0%
CCL.B 12/04/2024 2 $78.72 $83.02 $157.44 $166.04 $8.60 5.5% 1.7%
CRR.UN 12/05/2024 6 $14.30 $15.15 $85.80 $90.90 $5.10 5.9% 0.5%
FCR.UN 12/10/2025 5 $18.71 $18.70 $93.55 $93.50 $-0.05 -0.1% -0.1%
GEI 11/13/2025 5 $23.80 $25.50 $119.00 $127.50 $8.50 7.1% -1.3%
IIP.UN 12/09/2025 5 $13.20 $13.19 $66.00 $65.95 $-0.05 -0.1% -0.2%
MDA 09/24/2025 12 $33.53 $25.82 $402.36 $309.84 $-92.52 -23.0% 1.7%
MFI 10/20/2025 1 $28.20 $25.56 $28.20 $25.56 $-2.64 -9.4% -0.9%
MRU 08/21/2025 2 $102.10 $98.63 $204.20 $197.26 $-6.94 -3.4% -1.2%
NFI 12/05/2025 2 $13.63 $13.40 $27.26 $26.80 $-0.46 -1.7% -0.7%
NTR 09/23/2025 5 $78.80 $81.38 $394.00 $406.90 $12.90 3.3% 0.2%
NWC 09/25/2025 1 $48.75 $47.37 $48.75 $47.37 $-1.38 -2.8% -4.5%
PMZ.UN 08/05/2025 8 $14.79 $15.38 $118.32 $123.04 $4.72 4.0% 0.7%
PSI 11/05/2024 2 $13.69 $12.22 $27.38 $24.44 $-2.94 -10.7% 0.2%
PSK 01/22/2025 5 $27.80 $27.65 $139.00 $138.25 $-0.75 -0.5% 2.3%
RCH 04/08/2025 7 $34.16 $38.88 $239.12 $272.16 $33.04 13.8% 1.1%
SVI 11/24/2025 1 $4.72 $4.91 $4.72 $4.91 $0.19 4.0% -2.0%
TOY 06/18/2025 7 $23.51 $19.78 $164.57 $138.46 $-26.11 -15.9% -0.2%
TVK 09/08/2025 1 $146.50 $128.37 $146.50 $128.37 $-18.13 -12.4% 2.8%
WFG 06/04/2025 1 $100.70 $85.42 $100.70 $85.42 $-15.28 -15.2% 3.5%
X 10/06/2025 7 $53.21 $52.03 $372.47 $364.21 $-8.26 -2.2% 0.5%
$3,048.49 $2,950.22 $-98.27 -3.2% 0.6%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
AQN buy 64 $8.012 100% 132 days $1,191.90 $1,226.11 $0.00 0.858
221 tickers       278 84% 113 $250,538.15 $295,678.28    
Reload 🗙