WCAEF

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
BTCQ 11/26/2024 1 $20.69 $20.35 $20.69 $20.35 $-0.34 -1.6% 0.9%
BTCX.B 11/22/2024 5 $20.12 $18.67 $100.60 $93.35 $-7.25 -7.2% -0.9%
BTCX.B 10/22/2025 1 $22.26 $18.67 $22.26 $18.67 $-3.59 -16.1% -0.9%
CNDD 12/31/2024 5 $23.89 $14.55 $119.45 $72.75 $-46.70 -39.1% -1.6%
CNDU 11/13/2024 3 $27.74 $41.47 $83.22 $124.41 $41.19 49.5% 1.9%
FIE 10/31/2024 1 $7.97 $9.87 $7.97 $9.87 $1.90 23.8% 0.9%
FIE 09/22/2025 1 $9.27 $9.87 $9.27 $9.87 $0.60 6.5% 0.9%
GDXU 10/28/2024 3 $27.36 $103.77 $82.08 $311.31 $229.23 279.3% 1.1%
GDXU 02/26/2025 1 $27.90 $103.77 $27.90 $103.77 $75.87 271.9% 1.1%
GDXU 04/08/2025 3 $28.67 $103.77 $86.01 $311.31 $225.30 261.9% 1.1%
GDXU 07/07/2025 2 $39.66 $103.77 $79.32 $207.54 $128.22 161.6% 1.1%
GDXU 09/09/2025 1 $69.73 $103.77 $69.73 $103.77 $34.04 48.8% 1.1%
GLDU 10/21/2025 1 $37.44 $37.28 $37.44 $37.28 $-0.16 -0.4% 0.9%
HPF 12/05/2025 1 $3.09 $3.09 $3.09 $3.09 $0.00 0.0% 0.3%
HUT 11/12/2024 2 $33.11 $63.50 $66.22 $127.00 $60.78 91.8% 2.1%
NRGU 11/08/2024 3 $29.03 $33.57 $87.09 $100.71 $13.62 15.6% 0.4%
QQU 10/28/2024 4 $22.70 $31.55 $90.80 $126.20 $35.40 39.0% 0.8%
SLVU 10/30/2024 1 $33.55 $87.19 $33.55 $87.19 $53.64 159.9% 3.0%
SPXU 10/29/2024 3 $25.35 $31.86 $76.05 $95.58 $19.53 25.7% 1.3%
TEC 11/20/2024 2 $43.44 $54.26 $86.88 $108.52 $21.64 24.9% -0.2%
$1,189.62 $2,072.54 $882.92 74.2% 1.0%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
482 tickers       0 0% 0 $529,730.24 $549,091.54    
Reload 🗙