WCAEF

Open Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
▶ BTCX.B 2 $18.8700 $17.05 $37.74 $34.10 $-3.64 -9.6% 0.9%
▶ CEW 27 $36.0600 $34.15 $973.62 $922.05 $-51.57 -5.3% 1.3%
▶ CGL 35 $37.6800 $31.66 $1,318.80 $1,108.10 $-210.70 -16.0% 1.6%
▶ CGL.C 14 $57.4900 $49.92 $804.86 $698.88 $-105.98 -13.2% 1.9%
▶ CGXF 4 $20.2950 $18.09 $81.18 $72.36 $-8.82 -10.9% 3.1%
▶ CHPS 11 $89.1300 $90.78 $980.43 $998.58 $18.15 1.9% -0.3%
▶ CNDU 19 $51.3100 $52.58 $974.89 $999.02 $24.13 2.5% 2.9%
▶ DGR.B 15 $63.7700 $66.91 $956.55 $1,003.65 $47.10 4.9% 0.2%
▶ ESG 15 $55.5100 $58.62 $832.65 $879.30 $46.65 5.6% 0.9%
▶ ETHY.B 15 $2.1720 $2.21 $32.58 $33.15 $0.57 1.7% 0.5%
▶ GLCC 43 $69.3100 $52.51 $2,980.33 $2,257.93 $-722.40 -24.2% 3.3%
▶ HCAL 19 $52.1200 $46.55 $990.28 $884.45 $-105.83 -10.7% 1.9%
▶ HEWB 13 $74.6000 $70.03 $969.80 $910.39 $-59.41 -6.1% 1.3%
▶ HUG 1 $36.9100 $30.45 $36.91 $30.45 $-6.46 -17.5% 2.0%
▶ HUT 6 $144.0000 $119.98 $864.00 $719.88 $-144.12 -16.7% 6.1%
▶ HUZ 64 $44.8588 $24.51 $2,870.96 $1,568.64 $-1,302.32 -45.4% 2.8%
▶ SVR 56 $50.8100 $27.51 $2,845.36 $1,540.56 $-1,304.80 -45.9% 2.6%
▶ XBM 1 $37.5500 $36.15 $37.55 $36.15 $-1.40 -3.7% 3.0%
▶ XGD 64 $61.3678 $56.45 $3,927.54 $3,612.80 $-314.74 -8.0% 3.0%
▶ XMA 57 $51.2600 $46.30 $2,921.82 $2,639.10 $-282.72 -9.7% 2.8%
481 $25,437.85 $20,949.54 $-4,488.31 -17.6% 2.3%
▶ Closed Positions
Actions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
SVR buy 1 $27.512 100% 56 days $985.66 $1,182.95 $0.00 5.238
439 tickers       254 77% 41 $463,865.65 $484,668.73        
Reload 🗙