WCAEF

Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
BTCX.B 1 $22.2600 $13.22 $22.26 $13.22 $-9.04 -40.6% 0.6%
CEW 27 $36.0600 $35.93 $973.62 $970.11 $-3.51 -0.4% 0.2%
CGL 35 $37.6800 $32.26 $1,318.80 $1,129.10 $-189.70 -14.4% 4.4%
CGL.C 14 $57.4900 $49.69 $804.86 $695.66 $-109.20 -13.6% 3.8%
CGXF 3 $21.1433 $17.62 $63.43 $52.86 $-10.57 -16.7% 5.9%
CHPS 11 $89.1300 $84.63 $980.43 $930.93 $-49.50 -5.0% -1.6%
CNDU 19 $51.3100 $54.34 $974.89 $1,032.46 $57.57 5.9% 1.8%
DGR.B 15 $63.7700 $66.03 $956.55 $990.45 $33.90 3.5% -0.4%
ESG 15 $55.5100 $58.00 $832.65 $870.00 $37.35 4.5% 0.7%
ETHY.B 8 $1.9550 $1.76 $15.64 $14.08 $-1.56 -10.0% 2.3%
FIE 1 $9.2700 $11.52 $9.27 $11.52 $2.25 24.3% 0.2%
GLCC 43 $69.3100 $51.82 $2,980.33 $2,228.26 $-752.07 -25.2% 6.9%
HCAL 19 $52.1200 $50.46 $990.28 $958.74 $-31.54 -3.2% 0.8%
HEWB 13 $74.6000 $74.45 $969.80 $967.85 $-1.95 -0.2% 0.8%
HUG 1 $36.9100 $31.10 $36.91 $31.10 $-5.81 -15.7% 4.5%
HUT 6 $144.0000 $129.87 $864.00 $779.22 $-84.78 -9.8% -8.8%
HUZ 63 $45.1500 $25.30 $2,844.45 $1,593.90 $-1,250.55 -44.0% 4.2%
SVR 56 $50.8100 $28.49 $2,845.36 $1,595.44 $-1,249.92 -43.9% 4.0%
XBM 1 $37.5500 $36.84 $37.55 $36.84 $-0.71 -1.9% 2.6%
XGD 64 $61.3678 $51.72 $3,927.54 $3,310.08 $-617.46 -15.7% 7.2%
XMA 57 $51.2600 $43.71 $2,921.82 $2,491.47 $-430.35 -14.7% 5.7%
472 $25,370.44 $20,703.29 $-4,667.15 -18.4% 3.3%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
439 tickers       287 89% 41 $488,959.22 $511,301.53    
Reload 🗙