WCAEF

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
BTCX.B 10/22/2025 1 $22.26 $13.98 $22.26 $13.98 $-8.28 -37.2% -1.1%
CFOD 02/02/2026 139 $17.65 $16.95 $2,453.35 $2,356.05 $-97.30 -4.0% -0.6%
CFOD 03/10/2026 1 $17.87 $16.95 $17.87 $16.95 $-0.92 -5.1% -0.6%
CGL 02/17/2026 35 $37.68 $36.00 $1,318.80 $1,260.00 $-58.80 -4.5% 0.8%
CGL.C 02/10/2026 14 $57.49 $54.64 $804.86 $764.96 $-39.90 -5.0% 0.9%
CGXF 02/11/2026 1 $23.09 $21.08 $23.09 $21.08 $-2.01 -8.7% 0.3%
CGXF 03/25/2026 1 $19.62 $21.08 $19.62 $21.08 $1.46 7.4% 0.3%
FIE 09/22/2025 1 $9.27 $9.84 $9.27 $9.84 $0.57 6.1% 0.2%
GDXU 04/08/2025 3 $28.67 $129.81 $86.01 $389.43 $303.42 352.8% 1.2%
GDXU 07/07/2025 2 $39.66 $129.81 $79.32 $259.62 $180.30 227.3% 1.2%
GDXU 09/09/2025 1 $69.73 $129.81 $69.73 $129.81 $60.08 86.2% 1.2%
GDXU 01/27/2026 17 $168.55 $129.81 $2,865.35 $2,206.77 $-658.58 -23.0% 1.2%
GLCC 01/29/2026 43 $69.31 $60.11 $2,980.33 $2,584.73 $-395.60 -13.3% 0.4%
GLDU 10/21/2025 1 $37.44 $42.07 $37.44 $42.07 $4.63 12.4% 1.8%
GLDU 01/27/2026 55 $52.08 $42.07 $2,864.40 $2,313.85 $-550.55 -19.2% 1.8%
HOD 03/11/2026 1 $2.18 $1.37 $2.18 $1.37 $-0.81 -37.2% 1.5%
HPF 12/05/2025 1 $3.09 $3.97 $3.09 $3.97 $0.88 28.5% 0.8%
HPF 01/12/2026 1 $3.07 $3.97 $3.07 $3.97 $0.90 29.3% 0.8%
HPF 03/27/2026 1 $3.98 $3.97 $3.98 $3.97 $-0.01 -0.3% 0.8%
HUG 02/19/2026 1 $36.91 $34.74 $36.91 $34.74 $-2.17 -5.9% 1.3%
HUT 01/23/2026 75 $75.90 $73.18 $5,692.50 $5,488.50 $-204.00 -3.6% 5.9%
HUT 03/24/2026 1 $71.47 $73.18 $71.47 $73.18 $1.71 2.4% 5.9%
HUZ 01/27/2026 63 $45.15 $30.04 $2,844.45 $1,892.52 $-951.93 -33.5% -0.1%
NRGU 02/05/2026 60 $41.15 $64.33 $2,469.00 $3,859.80 $1,390.80 56.3% 2.3%
SLVD 02/27/2026 1 $2.67 $3.85 $2.67 $3.85 $1.18 44.2% 0.3%
SLVD 04/06/2026 1 $3.85 $3.85 $3.85 $3.85 $0.00 0.0% 0.3%
SLVU 01/27/2026 11 $244.00 $75.90 $2,684.00 $834.90 $-1,849.10 -68.9% -0.6%
SVR 01/27/2026 56 $50.81 $33.66 $2,845.36 $1,884.96 $-960.40 -33.8% -0.4%
XBM 02/26/2026 1 $37.55 $33.61 $37.55 $33.61 $-3.94 -10.5% -0.3%
XEG 02/20/2026 1 $23.58 $27.13 $23.58 $27.13 $3.55 15.1% 1.2%
XGD 01/29/2026 45 $66.10 $58.77 $2,974.50 $2,644.65 $-329.85 -11.1% 0.7%
XMA 01/28/2026 57 $51.26 $47.49 $2,921.82 $2,706.93 $-214.89 -7.4% 0.6%
$36,271.68 $31,892.12 $-4,379.56 -12.1% 1.6%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
HPF 03/31/2026 04/06/2026 $0.08
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
458 tickers       0 0% 0 $531,090.11 $549,998.30    
Reload 🗙