WCAEF

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
BTCQ 11/26/2024 1 $20.69 $15.00 $20.69 $15.00 $-5.69 -27.5% 12.0%
BTCX.B 11/22/2024 5 $20.12 $13.97 $100.60 $69.85 $-30.75 -30.6% 9.9%
BTCX.B 10/22/2025 1 $22.26 $13.97 $22.26 $13.97 $-8.29 -37.2% 9.9%
CFOD 02/02/2026 139 $17.65 $16.82 $2,453.35 $2,337.98 $-115.37 -4.7% -2.1%
CNDD 12/31/2024 5 $23.89 $13.99 $119.45 $69.95 $-49.50 -41.4% -1.9%
CNDU 11/13/2024 3 $27.74 $42.86 $83.22 $128.58 $45.36 54.5% 2.5%
FIE 10/31/2024 1 $7.97 $9.95 $7.97 $9.95 $1.98 24.8% 0.7%
FIE 09/22/2025 1 $9.27 $9.95 $9.27 $9.95 $0.68 7.3% 0.7%
GDXU 10/28/2024 3 $27.36 $128.46 $82.08 $385.38 $303.30 369.5% 8.3%
GDXU 02/26/2025 1 $27.90 $128.46 $27.90 $128.46 $100.56 360.4% 8.3%
GDXU 04/08/2025 3 $28.67 $128.46 $86.01 $385.38 $299.37 348.1% 8.3%
GDXU 07/07/2025 2 $39.66 $128.46 $79.32 $256.92 $177.60 223.9% 8.3%
GDXU 09/09/2025 1 $69.73 $128.46 $69.73 $128.46 $58.73 84.2% 8.3%
GDXU 01/27/2026 17 $168.55 $128.46 $2,865.35 $2,183.82 $-681.53 -23.8% 8.3%
GLCC 01/29/2026 43 $69.31 $60.82 $2,980.33 $2,615.26 $-365.07 -12.2% 4.8%
GLDU 10/21/2025 1 $37.44 $48.41 $37.44 $48.41 $10.97 29.3% 6.0%
GLDU 01/27/2026 55 $52.08 $48.41 $2,864.40 $2,662.55 $-201.85 -7.0% 6.0%
HPF 12/05/2025 1 $3.09 $3.36 $3.09 $3.36 $0.27 8.7% 1.5%
HPF 01/12/2026 1 $3.07 $3.36 $3.07 $3.36 $0.29 9.4% 1.5%
HUT 11/12/2024 2 $33.11 $72.43 $66.22 $144.86 $78.64 118.8% 19.0%
HUT 01/23/2026 75 $75.90 $72.43 $5,692.50 $5,432.25 $-260.25 -4.6% 19.0%
HUZ 01/27/2026 63 $45.15 $32.08 $2,844.45 $2,021.04 $-823.41 -28.9% 5.6%
NRGU 11/08/2024 3 $29.03 $42.44 $87.09 $127.32 $40.23 46.2% 3.9%
NRGU 02/05/2026 60 $41.15 $42.44 $2,469.00 $2,546.40 $77.40 3.1% 3.9%
QQU 10/28/2024 4 $22.70 $29.40 $90.80 $117.60 $26.80 29.5% 4.1%
SLVU 10/30/2024 1 $33.55 $93.96 $33.55 $93.96 $60.41 180.1% 11.9%
SLVU 01/27/2026 11 $244.00 $93.96 $2,684.00 $1,033.56 $-1,650.44 -61.5% 11.9%
SPXU 10/29/2024 3 $25.35 $31.93 $76.05 $95.79 $19.74 26.0% 3.9%
SVR 01/27/2026 56 $50.81 $36.30 $2,845.36 $2,032.80 $-812.56 -28.6% 5.3%
TEC 11/20/2024 2 $43.44 $50.70 $86.88 $101.40 $14.52 16.7% 1.7%
XGD 01/29/2026 45 $66.10 $57.70 $2,974.50 $2,596.50 $-378.00 -12.7% 4.7%
XMA 01/28/2026 57 $51.26 $46.30 $2,921.82 $2,639.10 $-282.72 -9.7% 3.9%
$34,787.75 $30,439.17 $-4,348.58 -12.5% 7.2%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
GLCC 01/30/2026 02/06/2026 $20.64
HPF 01/30/2026 02/06/2026 $0.05
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
CGL.C buy 14 $56.570 NaN% 0 days $1,616.28 $1,616.28 $0.00 21.215
458 tickers       0 0% 0 $508,740.63 $525,060.88    
Reload 🗙