DRR9DT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ATH 01/14/2026 5 $6.95 $8.62 $34.75 $43.10 $8.35 24.0% 6.0%
BCT 01/28/2026 151 $6.65 $5.70 $1,004.15 $860.70 $-143.45 -14.3% -0.5%
BOS 12/08/2025 17 $4.35 $4.83 $73.95 $82.11 $8.16 11.0% -1.0%
CGX 12/29/2025 2 $10.64 $9.74 $21.28 $19.48 $-1.80 -8.5% -0.9%
CRDL 09/19/2025 369 $1.49 $1.37 $549.81 $505.53 $-44.28 -8.1% 4.6%
CRDL 02/03/2026 2 $1.31 $1.37 $2.62 $2.74 $0.12 4.6% 4.6%
DTOL 11/07/2025 4 $17.04 $11.10 $68.16 $44.40 $-23.76 -34.9% 2.2%
DTOL 01/30/2026 8 $11.11 $11.10 $88.88 $88.80 $-0.08 -0.1% 2.2%
ENCC 12/24/2025 15 $10.60 $11.28 $159.00 $169.20 $10.20 6.4% 0.6%
GOOS 01/26/2026 57 $17.51 $15.39 $998.07 $877.23 $-120.84 -12.1% 5.7%
IMO 01/08/2026 1 $120.83 $153.68 $120.83 $153.68 $32.85 27.2% 3.5%
MDP 11/12/2025 2 $2.68 $2.84 $5.36 $5.68 $0.32 6.0% 0.0%
QSR 01/29/2026 4 $91.16 $96.84 $364.64 $387.36 $22.72 6.2% 0.5%
SLVD 02/06/2026 85 $4.51 $4.21 $383.35 $357.85 $-25.50 -6.7% -9.9%
STC 01/05/2026 92 $6.89 $6.38 $633.88 $586.96 $-46.92 -7.4% 0.0%
VLN 02/05/2026 69 $15.00 $15.00 $1,035.00 $1,035.00 $0.00 0.0% 0.5%
WILD 01/22/2026 467 $1.40 $1.31 $653.80 $611.77 $-42.03 -6.4% 4.0%
XCH 01/05/2026 24 $25.80 $25.41 $619.20 $609.84 $-9.36 -1.5% 2.4%
ZCH 01/05/2026 30 $21.18 $20.68 $635.40 $620.40 $-15.00 -2.4% 2.9%
$7,452.13 $7,061.83 $-390.30 -5.2% 1.4%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
ENCC 01/30/2026 02/06/2026 $1.80
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
BB buy 163 $4.742 100% 52 days $1,203.33 $654.51 $0.00 1.936
114 tickers       284 95% 56 $187,821.92 $241,044.63    
Reload 🗙