DRR9DT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ALYA 03/13/2026 50 $1.34 $1.44 $67.00 $72.00 $5.00 7.5% -2.0%
ATZ 03/12/2026 3 $109.63 $114.13 $328.89 $342.39 $13.50 4.1% -0.4%
BB 02/09/2026 163 $4.74 $4.84 $772.62 $788.92 $16.30 2.1% -2.2%
BCT 01/28/2026 151 $6.65 $6.05 $1,004.15 $913.55 $-90.60 -9.0% 0.3%
BCT 03/03/2026 3 $5.28 $6.05 $15.84 $18.15 $2.31 14.6% 0.3%
BIR 02/19/2026 1 $7.01 $6.54 $7.01 $6.54 $-0.47 -6.7% -1.9%
CAE 03/02/2026 4 $39.69 $36.88 $158.76 $147.52 $-11.24 -7.1% -1.0%
CGX 12/29/2025 2 $10.64 $10.72 $21.28 $21.44 $0.16 0.8% -0.6%
CGX 02/18/2026 2 $9.83 $10.72 $19.66 $21.44 $1.78 9.1% -0.6%
CRDL 09/19/2025 369 $1.49 $1.93 $549.81 $712.17 $162.36 29.5% -0.5%
CRDL 02/03/2026 2 $1.31 $1.93 $2.62 $3.86 $1.24 47.3% -0.5%
CS 02/25/2026 14 $14.14 $11.09 $197.96 $155.26 $-42.70 -21.6% -0.1%
DTOL 11/07/2025 4 $17.04 $8.31 $68.16 $33.24 $-34.92 -51.2% -4.3%
DTOL 01/30/2026 8 $11.11 $8.31 $88.88 $66.48 $-22.40 -25.2% -4.3%
ELO 04/02/2026 1 $1.98 $1.83 $1.98 $1.83 $-0.15 -7.6% -5.7%
GLXY 02/17/2026 2 $29.18 $28.26 $58.36 $56.52 $-1.84 -3.2% -4.7%
GOOS 01/26/2026 57 $17.51 $14.61 $998.07 $832.77 $-165.30 -16.6% -2.5%
NEXT 04/07/2026 2 $0.28 $0.28 $0.56 $0.57 $0.01 1.8% 1.8%
SLVD 02/06/2026 85 $4.51 $3.85 $383.35 $327.25 $-56.10 -14.6% 0.3%
SLVD 03/16/2026 1 $3.31 $3.85 $3.31 $3.85 $0.54 16.3% 0.3%
STC 01/05/2026 92 $6.89 $5.40 $633.88 $496.80 $-137.08 -21.6% -1.6%
VLN 02/05/2026 69 $15.00 $15.70 $1,035.00 $1,083.30 $48.30 4.7% 0.0%
WILD 01/22/2026 467 $1.40 $1.27 $653.80 $593.09 $-60.71 -9.3% -0.8%
WILD 02/26/2026 6 $1.38 $1.27 $8.28 $7.62 $-0.66 -8.0% -0.8%
XCH 01/05/2026 24 $25.80 $23.36 $619.20 $560.64 $-58.56 -9.5% -0.5%
ZCH 01/05/2026 30 $21.18 $18.55 $635.40 $556.50 $-78.90 -12.4% -0.8%
$8,333.83 $7,823.70 $-510.13 -6.1% -0.9%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
114 tickers       248 96% 53 $184,600.62 $256,252.10    
Reload 🗙