DRR9DT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ATRL 09/02/2025 2 $93.81 $87.46 $187.62 $174.92 $-12.70 -6.8% -0.9%
ATRL 12/05/2025 4 $88.38 $87.46 $353.52 $349.84 $-3.68 -1.0% -0.9%
BOS 12/08/2025 17 $4.35 $4.35 $73.95 $73.95 $0.00 0.0% -0.7%
CRDL 09/19/2025 369 $1.49 $1.48 $549.81 $546.12 $-3.69 -0.7% -1.3%
DTOL 11/07/2025 4 $17.04 $16.48 $68.16 $65.92 $-2.24 -3.3% 0.0%
FTG 11/21/2025 18 $10.06 $11.12 $181.08 $200.16 $19.08 10.5% 1.2%
HND 12/10/2025 84 $6.21 $6.23 $521.64 $523.32 $1.68 0.3% -1.7%
HOT.UN 04/01/2025 346 $0.58 $0.34 $200.68 $115.91 $-84.77 -42.2% 4.7%
HOT.UN 06/05/2025 500 $0.46 $0.34 $230.00 $167.50 $-62.50 -27.2% 4.7%
HOT.UN 06/06/2025 778 $0.45 $0.34 $352.88 $260.63 $-92.25 -26.1% 4.7%
HOT.UN 08/05/2025 661 $0.45 $0.34 $294.95 $221.44 $-73.52 -24.9% 4.7%
HOT.UN 09/12/2025 1328 $0.42 $0.34 $557.76 $444.88 $-112.88 -20.2% 4.7%
HOT.UN 10/15/2025 1444 $0.38 $0.34 $548.72 $483.74 $-64.98 -11.8% 4.7%
HR.UN 10/20/2025 9 $11.56 $9.99 $104.04 $89.91 $-14.13 -13.6% 1.2%
MDP 11/12/2025 2 $2.68 $2.62 $5.36 $5.24 $-0.12 -2.2% -0.8%
WILD 10/24/2025 2 $1.53 $1.39 $3.06 $2.78 $-0.28 -9.2% 0.0%
WILD 12/01/2025 5 $1.39 $1.39 $6.95 $6.95 $0.00 0.0% 0.0%
$4,240.18 $3,733.20 $-506.97 -12.0% 1.6%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
ATRL 11/27/2025 12/11/2025 $0.04
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
TNZ buy 3 $23.381 100% 49 days $1,148.52 $1,692.64 $0.00 3.031
93 tickers       214 78% 59 $107,757.97 $142,021.20    
Reload 🗙