DRA1TF

Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
AGI 5 $53.7600 $43.82 $268.80 $219.10 $-49.70 -18.5% 8.4%
BCE 19 $30.5600 $30.86 $580.64 $586.34 $5.70 1.0% -0.3%
CRT.UN 6 $15.5000 $18.20 $93.00 $109.20 $16.20 17.4% 0.2%
ENGH 3 $30.0000 $17.37 $90.00 $52.11 $-37.89 -42.1% -1.6%
GFL 1 $65.2600 $57.69 $65.26 $57.69 $-7.57 -11.6% -2.6%
HBM 9 $32.2400 $36.28 $290.16 $326.52 $36.36 12.5% 4.3%
HR.UN 2 $11.6800 $11.01 $23.36 $22.02 $-1.34 -5.7% -0.2%
IFC 1 $265.0200 $282.53 $265.02 $282.53 $17.51 6.6% -0.2%
LB 4 $26.3500 $40.30 $105.40 $161.20 $55.80 52.9% 0.0%
POU 3 $32.1300 $28.06 $96.39 $84.18 $-12.21 -12.7% -2.7%
SHOP 3 $172.0500 $201.97 $516.15 $605.91 $89.76 17.4% 16.5%
T 1 $17.3900 $13.75 $17.39 $13.75 $-3.64 -20.9% 2.7%
TLRY 94 $6.2200 $6.20 $584.68 $582.80 $-1.88 -0.3% -5.1%
TOU 2 $69.0000 $59.14 $138.00 $118.28 $-19.72 -14.3% -2.8%
WPK 3 $47.0500 $43.63 $141.15 $130.89 $-10.26 -7.3% -0.9%
X 10 $49.7100 $52.71 $497.10 $527.10 $30.00 6.0% 0.4%
166 $3,772.50 $3,879.62 $107.12 2.8% 2.0%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
201 tickers       11 90% 5 $201,728.52 $270,513.33    
Reload 🗙