DRA1TF
Open Positions
| Symbol | Quantity | Avg Cost | Price | Total Cost | Value | Diff | Return % | Last day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | AGI | 5 | $53.7600 | $46.93 | $268.80 | $234.65 | $-34.15 | -12.7% | 2.4% | |
| ▶ | ATZ | 5 | $120.1500 | $146.91 | $600.75 | $734.55 | $133.80 | 22.3% | 20.5% | |
| ▶ | BCE | 19 | $30.5600 | $26.80 | $580.64 | $509.20 | $-71.44 | -12.3% | -5.5% | |
| ▶ | BDGI | 7 | $83.5200 | $90.55 | $584.64 | $633.85 | $49.21 | 8.4% | -1.0% | |
| ▶ | HR.UN | 2 | $11.6800 | $9.57 | $23.36 | $19.14 | $-4.22 | -18.1% | -0.3% | |
| ▶ | IFC | 1 | $265.0200 | $242.29 | $265.02 | $242.29 | $-22.73 | -8.6% | -0.0% | |
| ▶ | LB | 4 | $26.3500 | $40.36 | $105.40 | $161.44 | $56.04 | 53.2% | -0.0% | |
| ▶ | NGEX | 13 | $24.7700 | $23.83 | $322.01 | $309.79 | $-12.22 | -3.8% | 2.9% | |
| ▶ | POU | 3 | $32.1300 | $32.10 | $96.39 | $96.30 | $-0.09 | -0.1% | 0.2% | |
| ▶ | SVI | 143 | $4.3700 | $4.12 | $624.91 | $589.16 | $-35.75 | -5.7% | -0.5% | |
| ▶ | T | 1 | $17.3900 | $11.03 | $17.39 | $11.03 | $-6.36 | -36.6% | -3.5% | |
| ▶ | TOU | 2 | $69.0000 | $63.93 | $138.00 | $127.86 | $-10.14 | -7.3% | 1.1% | |
| ▶ | WPK | 3 | $47.0500 | $43.47 | $141.15 | $130.41 | $-10.74 | -7.6% | 1.2% | |
| ▶ | X | 10 | $49.7100 | $53.01 | $497.10 | $530.10 | $33.00 | 6.6% | 2.9% | |
| 218 | $4,265.56 | $4,329.77 | $64.21 | 1.5% | 2.8% |
▶ Closed Positions
Actions
| Symbol | Action | Quantity | Price | Operations | Win Rate | Hold Duration | Backtest | Buy Hold | Max Value | Details | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 tickers | 18 | 72% | 13 | $200,337.24 | $239,995.71 |