DRA1TF

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ATS 10/22/2025 2 $37.71 $40.79 $75.42 $81.58 $6.16 8.2% 1.6%
CLS 04/25/2025 1 $124.99 $419.62 $124.99 $419.62 $294.63 235.7% 4.7%
CNQ 03/14/2025 2 $41.39 $53.40 $82.78 $106.80 $24.02 29.0% 2.9%
CRT.UN 10/28/2024 6 $15.50 $16.73 $93.00 $100.38 $7.38 7.9% -1.3%
CS 12/10/2024 21 $9.54 $15.72 $200.34 $330.12 $129.78 64.8% 5.3%
ENGH 11/05/2024 3 $30.00 $17.95 $90.00 $53.85 $-36.15 -40.2% 0.5%
GFL 09/30/2025 1 $65.26 $58.04 $65.26 $58.04 $-7.22 -11.1% 0.3%
GIB.A 11/22/2024 1 $156.36 $112.92 $156.36 $112.92 $-43.44 -27.8% -0.2%
HR.UN 10/23/2025 2 $11.68 $10.84 $23.36 $21.68 $-1.68 -7.2% 0.7%
IFC 02/06/2026 1 $265.02 $260.82 $265.02 $260.82 $-4.20 -1.6% -1.6%
IIP.UN 12/23/2024 20 $10.05 $13.35 $201.00 $267.00 $66.00 32.8% 0.0%
LB 10/30/2024 4 $26.35 $40.00 $105.40 $160.00 $54.60 51.8% -0.1%
NWC 07/04/2025 2 $48.07 $52.59 $96.14 $105.18 $9.04 9.4% 0.7%
PBH 11/25/2024 1 $79.75 $100.25 $79.75 $100.25 $20.50 25.7% 1.5%
POU 02/10/2025 3 $32.13 $24.97 $96.39 $74.91 $-21.48 -22.3% 1.8%
QBR.B 11/12/2024 2 $32.70 $51.19 $65.40 $102.38 $36.98 56.5% -0.2%
QBR.B 12/31/2025 1 $51.77 $51.19 $51.77 $51.19 $-0.58 -1.1% -0.2%
RCH 11/06/2024 3 $37.42 $42.36 $112.26 $127.08 $14.82 13.2% -0.1%
REI.UN 10/29/2024 5 $19.42 $19.79 $97.10 $98.95 $1.85 1.9% -0.4%
SVI 11/04/2024 27 $4.16 $4.90 $112.32 $132.30 $19.98 17.8% -1.2%
TOU 03/25/2025 2 $69.00 $62.66 $138.00 $125.32 $-12.68 -9.2% 0.6%
X 02/02/2026 10 $49.71 $45.42 $497.10 $454.20 $-42.90 -8.6% -1.6%
$2,829.16 $3,344.57 $515.41 18.2% 0.9%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
REI.UN 01/30/2026 02/06/2026 $0.48
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
213 tickers       7 71% 2 $222,311.44 $309,899.50    
Reload 🗙