DRA1TF

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ASTL 12/01/2025 12 $5.88 $5.94 $70.56 $71.28 $0.72 1.0% -0.2%
ATS 10/22/2025 2 $37.71 $38.05 $75.42 $76.10 $0.68 0.9% 1.1%
CLS 04/25/2025 1 $124.99 $481.55 $124.99 $481.55 $356.56 285.3% 1.6%
CNQ 03/14/2025 2 $41.39 $46.51 $82.78 $93.02 $10.24 12.4% -0.3%
CRT.UN 10/28/2024 6 $15.50 $15.95 $93.00 $95.70 $2.70 2.9% 0.5%
CS 12/10/2024 21 $9.54 $13.22 $200.34 $277.62 $77.28 38.6% 1.8%
ENGH 11/05/2024 3 $30.00 $20.15 $90.00 $60.45 $-29.55 -32.8% -0.1%
GFL 09/30/2025 1 $65.26 $61.29 $65.26 $61.29 $-3.97 -6.1% 0.3%
GIB.A 11/22/2024 1 $156.36 $124.38 $156.36 $124.38 $-31.98 -20.5% -0.5%
HR.UN 10/23/2025 2 $11.68 $9.99 $23.36 $19.98 $-3.38 -14.5% 1.2%
IIP.UN 12/23/2024 20 $10.05 $13.19 $201.00 $263.80 $62.80 31.2% -0.2%
LB 10/30/2024 4 $26.35 $39.95 $105.40 $159.80 $54.40 51.6% 0.2%
NWC 07/04/2025 2 $48.07 $47.37 $96.14 $94.74 $-1.40 -1.5% -4.5%
PBH 11/25/2024 1 $79.75 $102.59 $79.75 $102.59 $22.84 28.6% -0.2%
POU 02/10/2025 3 $32.13 $25.10 $96.39 $75.30 $-21.09 -21.9% -1.4%
QBR.B 11/12/2024 2 $32.70 $50.29 $65.40 $100.58 $35.18 53.8% -0.7%
RCH 11/06/2024 3 $37.42 $38.88 $112.26 $116.64 $4.38 3.9% 1.1%
REI.UN 10/29/2024 5 $19.42 $18.24 $97.10 $91.20 $-5.90 -6.1% -0.1%
SVI 11/04/2024 27 $4.16 $4.91 $112.32 $132.57 $20.25 18.0% -2.0%
TOU 03/25/2025 2 $69.00 $63.57 $138.00 $127.14 $-10.86 -7.9% -0.0%
$2,085.83 $2,625.73 $539.90 25.9% 0.2%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
221 tickers       14 85% 9 $232,991.91 $295,678.28    
Reload 🗙