WRATT

Positions
Symbol Quantity Avg Cost Price Total Cost Value Diff Return % Last day %
CEU 2 $17.6650 $16.33 $35.33 $32.66 $-2.67 -7.6% -1.8%
CLS 4 $540.1900 $508.54 $2,160.76 $2,034.16 $-126.60 -5.9% -2.9%
DML 3 $4.7767 $4.33 $14.33 $12.99 $-1.34 -9.4% 3.1%
EFR 84 $33.8650 $17.43 $2,844.66 $1,464.12 $-1,380.54 -48.5% -3.8%
EFX 19 $36.0584 $30.73 $685.11 $583.87 $-101.24 -14.8% -1.9%
HBM 20 $36.8500 $36.28 $737.00 $725.60 $-11.40 -1.5% 4.3%
IMG 76 $25.9061 $22.34 $1,968.86 $1,697.84 $-271.02 -13.8% 7.1%
K 42 $43.5700 $36.03 $1,829.94 $1,513.26 $-316.68 -17.3% 8.6%
LUG 4 $113.0000 $86.50 $452.00 $346.00 $-106.00 -23.5% 6.0%
NGEX 37 $28.5914 $26.96 $1,057.88 $997.52 $-60.36 -5.7% -0.1%
OGC 51 $36.6600 $37.67 $1,869.66 $1,921.17 $51.51 2.8% 6.8%
SVI 2 $4.4600 $4.82 $8.92 $9.64 $0.72 8.1% 0.0%
TVE 8 $12.4350 $12.34 $99.48 $98.72 $-0.76 -0.8% -6.3%
TVK 1 $161.6300 $118.53 $161.63 $118.53 $-43.10 -26.7% 1.8%
353 $13,925.56 $11,556.08 $-2,369.48 -17.0% 2.4%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
OGC buy 26 $37.673 100% 84 days $1,878.33 $1,937.01 $0.00 12.448
201 tickers       342 94% 92 $252,620.22 $270,513.33    
Reload 🗙