WRATT
Open Positions
| Symbol | Quantity | Avg Cost | Price | Total Cost | Value | Diff | Return % | Last day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | CEU | 3 | $18.1200 | $19.09 | $54.36 | $57.27 | $2.91 | 5.4% | 2.2% | |
| ▶ | CLS | 4 | $540.1900 | $516.79 | $2,160.76 | $2,067.16 | $-93.60 | -4.3% | 2.0% | |
| ▶ | DML | 7 | $4.3729 | $3.46 | $30.61 | $24.22 | $-6.39 | -20.9% | 2.7% | |
| ▶ | DPM | 9 | $61.4400 | $59.41 | $552.96 | $534.69 | $-18.27 | -3.3% | 9.5% | |
| ▶ | EFR | 84 | $33.8650 | $14.24 | $2,844.66 | $1,196.16 | $-1,648.50 | -58.0% | 0.8% | |
| ▶ | EFX | 19 | $36.0584 | $34.26 | $685.11 | $650.94 | $-34.17 | -5.0% | 0.6% | |
| ▶ | HBM | 20 | $36.8500 | $37.24 | $737.00 | $744.80 | $7.80 | 1.1% | 3.2% | |
| ▶ | IMG | 77 | $25.9488 | $26.85 | $1,998.06 | $2,067.45 | $69.39 | 3.5% | 2.5% | |
| ▶ | K | 42 | $43.5700 | $33.85 | $1,829.94 | $1,421.70 | $-408.24 | -22.3% | 2.0% | |
| ▶ | LUG | 4 | $113.0000 | $95.82 | $452.00 | $383.28 | $-68.72 | -15.2% | 10.5% | |
| ▶ | OGC | 99 | $37.4182 | $39.36 | $3,704.40 | $3,896.64 | $192.24 | 5.2% | 3.8% | |
| ▶ | SVI | 4 | $4.4125 | $4.12 | $17.65 | $16.48 | $-1.17 | -6.6% | -0.5% | |
| ▶ | TVE | 9 | $12.5278 | $13.72 | $112.75 | $123.48 | $10.73 | 9.5% | 0.1% | |
| ▶ | TVK | 1 | $161.6300 | $110.29 | $161.63 | $110.29 | $-51.34 | -31.8% | 0.8% | |
| 382 | $15,341.89 | $13,294.56 | $-2,047.33 | -13.3% | 3.0% |
▶ Closed Positions
Actions
| Symbol | Action | Quantity | Price | Operations | Win Rate | Hold Duration | Backtest | Buy Hold | Max Value | Details | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 tickers | 259 | 91% | 90 | $227,150.01 | $239,995.71 |