WRATT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
BBD.B 01/23/2026 8 $266.73 $244.99 $2,133.84 $1,959.92 $-173.92 -8.2% -2.8%
CLS 12/09/2025 1 $467.50 $413.53 $467.50 $413.53 $-53.97 -11.5% 1.7%
CLS 01/12/2026 1 $413.15 $413.53 $413.15 $413.53 $0.38 0.1% 1.7%
CLS 03/05/2026 5 $369.19 $413.53 $1,845.95 $2,067.65 $221.70 12.0% 1.7%
DML 02/13/2026 2 $5.18 $4.86 $10.36 $9.72 $-0.64 -6.2% -3.4%
EFR 10/15/2025 16 $36.84 $24.28 $589.44 $388.48 $-200.96 -34.1% -2.3%
EFR 01/23/2026 64 $33.67 $24.28 $2,154.88 $1,553.92 $-600.96 -27.9% -2.3%
EFR 02/25/2026 1 $31.20 $24.28 $31.20 $24.28 $-6.92 -22.2% -2.3%
EFR 04/06/2026 2 $24.70 $24.28 $49.40 $48.56 $-0.84 -1.7% -2.3%
IMG 03/06/2026 34 $28.73 $26.80 $976.82 $911.20 $-65.62 -6.7% 1.6%
K 02/05/2026 42 $43.57 $43.95 $1,829.94 $1,845.90 $15.96 0.9% 0.6%
LUG 01/08/2026 4 $113.00 $109.96 $452.00 $439.84 $-12.16 -2.7% 0.2%
NG 02/12/2026 1 $15.79 $12.37 $15.79 $12.37 $-3.42 -21.7% -2.0%
NGEX 10/21/2025 21 $27.48 $25.92 $577.08 $544.32 $-32.76 -5.7% -0.2%
NGEX 01/29/2026 16 $30.05 $25.92 $480.80 $414.72 $-66.08 -13.7% -0.2%
OGC 02/04/2026 41 $47.99 $45.44 $1,967.59 $1,863.04 $-104.55 -5.3% 2.6%
OGC 03/09/2026 3 $50.42 $45.44 $151.26 $136.32 $-14.94 -9.9% 2.6%
SVI 03/11/2026 1 $4.67 $4.41 $4.67 $4.41 $-0.26 -5.6% -2.4%
TVK 05/28/2025 1 $161.63 $125.69 $161.63 $125.69 $-35.94 -22.2% -2.5%
$14,313.30 $13,177.40 $-1,135.90 -7.9% 0.1%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
212 tickers       507 94% 102 $311,436.46 $338,507.73    
Reload 🗙