WRATT

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
ATH 10/10/2025 1 $6.96 $7.58 $6.96 $7.58 $0.62 8.9% -0.5%
ATH 11/18/2025 1 $7.39 $7.58 $7.39 $7.58 $0.19 2.6% -0.5%
BBD.B 10/22/2025 2 $194.50 $209.07 $389.00 $418.14 $29.14 7.5% -5.9%
CEU 01/28/2025 5 $8.81 $12.99 $44.05 $64.95 $20.90 47.4% 0.2%
CEU 11/04/2025 1 $9.42 $12.99 $9.42 $12.99 $3.57 37.9% 0.2%
CLS 12/09/2025 1 $467.50 $481.55 $467.50 $481.55 $14.05 3.0% 1.6%
DML 09/22/2025 1 $3.71 $3.71 $3.71 $3.71 $0.00 0.0% -2.9%
DML 10/29/2025 1 $4.28 $3.71 $4.28 $3.71 $-0.57 -13.3% -2.9%
EFR 10/15/2025 16 $36.84 $20.51 $589.44 $328.16 $-261.28 -44.3% -3.8%
K 10/27/2025 2 $32.40 $37.64 $64.80 $75.28 $10.48 16.2% 0.9%
KNT 11/13/2025 1 $20.12 $21.74 $20.12 $21.74 $1.62 8.1% 1.9%
LUG 10/24/2025 6 $97.81 $109.08 $586.86 $654.48 $67.62 11.5% 1.4%
LUG 12/10/2025 5 $107.25 $109.08 $536.25 $545.40 $9.15 1.7% 1.4%
NGEX 10/21/2025 21 $27.48 $24.27 $577.08 $509.67 $-67.41 -11.7% -3.0%
OGC 10/21/2025 17 $31.31 $37.16 $532.27 $631.72 $99.45 18.7% -0.1%
OGC 12/05/2025 12 $35.49 $37.16 $425.88 $445.92 $20.04 4.7% -0.1%
SSRM 11/12/2025 1 $29.15 $29.46 $29.15 $29.46 $0.31 1.1% -0.6%
TVK 05/28/2025 1 $161.63 $128.37 $161.63 $128.37 $-33.26 -20.6% 2.8%
TXG 11/11/2025 7 $63.85 $62.33 $446.95 $436.31 $-10.64 -2.4% 1.4%
$4,902.74 $4,806.72 $-96.02 -2.0% -0.5%
Closed Positions
Dividends
Symbol Ex Date Pay Date Total
K 11/26/2025 12/10/2025 $0.07
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
NGD buy 1 $10.785 80% 65 days $2,310.04 $2,611.72 $0.00 10.825
220 tickers       328 90% 87 $278,965.92 $294,392.15    
Reload 🗙