Data Update

Strategy Cash Close Gains Open Value Total Value Percent Gains Year % Last Year %
TSX 36,146.42 81.3% 31.1%
DRR9DT $157.09 $3,084.25 $8,275.88 $8,432.97 85.1% (47.8%) 41.5%
WRV9TT $168.16 $2,451.84 $10,969.63 $11,137.79 81.7% (47.8%) 40.0%
WRIDX $237.48 $5,758.62 $49,695.06 $49,932.54 49.4% (47.2%) 33.4%
WCIDX $100.09 $12,991.44 $96,518.05 $96,618.14 49.3% (47.2%) 33.3%
WRAVG22 $156.22 $562.88 $3,417.09 $3,573.31 55.2% (44.6%) 32.1%
DRREER2 $110.55 $1,090.22 $3,548.87 $3,659.42 47.3% (44.6%) 27.8%
WRR27TT $68.05 $1,767.32 $9,905.86 $9,973.91 29.8% (33.7%) 27.2%
DRA1TF $372.35 $595.17 $3,879.62 $4,251.97 36.7% (47.8%) 19.2%
WRATT $1,509.35 $3,547.37 $11,556.08 $13,065.43 26.4% (47.8%) 14.1%
WCAVG22 $71.02 $-340.16 $5,442.38 $5,513.40 -7.6% (44.6%) -4.9%
WCAEF $2.50 $398.84 $20,703.29 $20,705.79 -33.5% (47.8%) -20.5%
Symbol Last Date Dividends
Symbol Last Date

All Actions

Strategy Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Details Score
DRR9DT ATZ buy 0 $144.732 100% 34 days $1,353.60 $1,924.56 5.200
WRATT OGC buy 0 $37.673 100% 84 days $1,878.33 $1,937.01 12.448
WRV9TT BB buy 0 $12.282 100% 104 days $1,431.48 $2,374.16 2.074
Reload 🗙