Data Update

Strategy Cash Close Gains Open Value Total Value Percent Gains Year % Last Year %
TSX 32,470.98 62.9% 27.2%
WRV9TT $897.32 $1,228.98 $8,143.13 $9,040.45 130.1% (32.7%) 91.5%
DRR9DT $776.33 $2,354.52 $7,061.83 $7,838.16 128.7% (32.7%) 90.7%
WCIDX $6,680.85 $12,991.44 $69,927.50 $76,608.35 38.2% (32.2%) 43.4%
DRA1TF $693.87 $34.37 $3,344.57 $4,038.44 56.0% (32.7%) 41.4%
WRATT $450.40 $2,170.39 $12,568.39 $13,018.79 50.5% (32.7%) 37.5%
WRIDX $1,117.11 $5,758.62 $41,366.75 $42,483.86 32.6% (32.2%) 36.8%
DRREER2 $359.90 $1,089.74 $2,690.87 $3,050.77 7.6% (29.9%) 7.0%
WRAVG22 $460.98 $562.88 $2,552.10 $3,013.08 2.9% (29.9%) 2.7%
WRR27TT $89.29 $141.80 $8,758.18 $8,847.47 -38.3% (20.1%) -55.9%
WCAEF $829.19 $-0.98 $30,439.17 $31,268.36 -99.6% (32.7%) -98.6%
WCAVG22 $1,351.77 $212.04 $2,477.48 $3,829.25 -99.9% (29.9%) -99.9%
Symbol Last Date Dividends
Symbol Last Date

All Actions

Strategy Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Details Score
Reload 🗙