Data Update

Strategy Cash Close Gains Open Value Total Value Percent Gains Year % Last Year %
TSX 33,237.52 66.7% 45.4%
WRR27TT $1,875.66 $703.29 $7,954.97 $9,830.63 52.9% (22.9%) 75.7%
WRAVG22 $243.00 $562.88 $3,543.90 $3,786.90 81.1% (33.0%) 60.9%
DRR9DT $0.26 $2,460.12 $7,823.70 $7,823.96 78.7% (35.9%) 49.4%
WCAVG22 $9.97 $212.04 $5,934.46 $5,944.43 64.2% (33.0%) 48.7%
WRV9TT $4.04 $1,820.60 $9,734.96 $9,739.00 71.2% (35.9%) 45.0%
DRREER2 $361.68 $1,089.74 $3,578.49 $3,940.17 46.3% (33.0%) 35.6%
WCIDX $31.09 $12,991.44 $77,721.80 $77,752.89 35.0% (35.4%) 32.7%
WRIDX $183.75 $5,758.62 $44,114.72 $44,298.47 34.9% (35.4%) 32.6%
WRATT $2.80 $2,563.75 $13,177.40 $13,180.20 48.0% (35.9%) 31.2%
DRA1TF $22.98 $34.37 $3,927.37 $3,950.35 27.0% (35.9%) 18.0%
WCAEF $0.11 $589.69 $31,892.12 $31,892.23 -49.4% (35.9%) -37.6%
Symbol Last Date Dividends
Symbol Last Date

All Actions

Strategy Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Details Score
Reload 🗙