R20

Positions
Symbol Date Quantity Cost Value TotalCost TotalValue Diff Return % Last day %
AX.UN 08/07/2025 13 $7.33 $7.13 $95.29 $92.69 $-2.60 -2.7% 0.8%
AX.UN 09/22/2025 4 $6.90 $7.13 $27.60 $28.52 $0.92 3.3% 0.8%
BAM 03/19/2024 2 $54.79 $76.79 $109.58 $153.58 $44.00 40.2% 1.8%
BEI.UN 05/14/2025 1 $65.60 $61.76 $65.60 $61.76 $-3.84 -5.9% -1.1%
CGL 10/27/2025 3 $31.19 $32.61 $93.57 $97.83 $4.26 4.6% 0.2%
CU 10/27/2025 2 $39.79 $41.13 $79.58 $82.26 $2.68 3.4% -0.7%
CXB 06/13/2025 32 $3.10 $2.99 $99.20 $95.68 $-3.52 -3.5% -0.3%
DPM 10/28/2025 3 $30.15 $39.61 $90.45 $118.83 $28.38 31.4% -0.4%
EQB 09/12/2025 1 $91.57 $97.86 $91.57 $97.86 $6.29 6.9% -0.1%
GFL 06/11/2025 1 $68.04 $61.29 $68.04 $61.29 $-6.75 -9.9% 0.3%
GFL 10/06/2025 1 $64.39 $61.29 $64.39 $61.29 $-3.10 -4.8% 0.3%
HDIF 10/10/2025 1 $8.70 $8.98 $8.70 $8.98 $0.28 3.2% 1.0%
SLVU 10/22/2025 1 $53.55 $87.19 $53.55 $87.19 $33.64 62.8% 3.0%
XQQ 05/21/2025 1 $52.82 $63.68 $52.82 $63.68 $10.86 20.6% 0.4%
$999.94 $1,111.44 $111.50 11.2% 0.5%
Closed Positions
Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Max Value Details Score
NXE buy 1 $12.747 43% 31 days $1,136.30 $1,148.63 $0.00 0.269
CGL sell 3 $32.943 100% 60 days $1,351.09 $1,520.72 $0.00 1.961
SLVU sell 1 $88.0616 62% 10 days $1,861.39 $2,973.70 $0.00 3.263
69 tickers       207 51% 39 $74,421.51 $95,245.59    
Reload 🗙