Data Update

Strategy Cash Close Gains Open Value Total Value Percent Gains Year % Last Year %
TSX 31,169.97 56.4% 21.3%
WRATT $782.10 $2,034.28 $4,035.17 $4,817.27 120.7% (27.4%) 103.0%
WCAEF $0.56 $-0.98 $1,990.08 $1,990.64 86.9% (27.4%) 75.0%
R20 $23.07 $507.77 $1,093.32 $1,116.39 123.3% (41.9%) 58.7%
WRV9TT $77.71 $967.83 $3,542.79 $3,620.50 63.6% (27.4%) 55.3%
WRR27TT $97.54 $83.06 $729.21 $826.75 20.1% (15.3%) 53.9%
WRAVG22 $89.89 $0.00 $3,051.56 $3,141.45 39.2% (24.7%) 43.2%
DRR9DT $1.78 $1,455.16 $3,791.76 $3,793.54 46.5% (27.4%) 40.7%
WCAVG22 $60.32 $0.00 $1,085.16 $1,145.48 35.8% (24.7%) 39.5%
WCIDX $48.08 $0.00 $109,847.06 $109,895.14 25.2% (26.9%) 35.8%
WRIDX $30.16 $0.00 $61,125.89 $61,156.05 25.2% (26.9%) 35.8%
DRA_1 $0.00 $299.47 $42.21 $42.21 41.2% (32.3%) 32.4%
WCA $-0.00 $117.23 $28.14 $28.14 41.5% (32.8%) 32.4%
DRA1TF $4.26 $36.29 $2,620.33 $2,624.59 36.5% (27.4%) 32.1%
DRREER2 $37.85 $0.00 $7,516.68 $7,554.53 24.6% (24.7%) 27.0%
WRA_1 $-0.00 $142.14 $0.00 $-0.00 30.5% (32.8%) 24.0%
WCV9 $0.00 $60.61 $172.54 $172.54 21.0% (32.8%) 16.6%
Symbol Last Date Dividends
Symbol Last Date

All Actions

Strategy Symbol Action Quantity Price Operations Win Rate Hold Duration Backtest Buy Hold Details Score
Reload 🗙